The benchmark in smoothness, precision and pure power, the Calcutta Conquest 200 may look like a classic but includes many of Shimano’s flagship features for those anglers demanding the pinnacle in performance.
PRODUCT CODE | MAX DRAG | GEAR RATIO | WEIGHT | POWERPRO LINE CAPACITY | LINE RETRIEVE PER CRANK | BEARINGS | MONO LINE CAPACITY | RETRIEVE |
---|---|---|---|---|---|---|---|---|
CTCNQMD400XGLHB | 18 | 7.5 | 12.9 | 50-275,65-170,80-140 | 40 | 11/1 | 14-260,20-160 | Right |
CTCNQMD301XGLHB | 18 | 7.5 | 12.7 | 40-215,50-180,65-135 | 40 | 11/1 | 14-180,17-150 | Left |
CTCNQMD401XGLHB | 18 | 7.5 | 12.9 | 50-275,65-170,80-140 | 40 | 11/1 | 14-260,20-160 | Left |
CTCNQ100HGA | 9 | 7.4:1 | 7.8 | 20/115, 30/105, 40/80 | 30 | 13+1 | 10/105, 12/85, 14/70 | Right |
CTCNQ201A | 13 | 4.8:1 | 8.3 | 30/190, 50/120, 65/80 | 22 | 13+1 | 8/180, 10/155, 14/110 | Left |
CTCNQ200A | 13 | 4.8:1 | 8.3 | 30/190, 50/120, 65/80 | 22 | 13+1 | 8/180, 10/155, 14/110 |
Right
|